MC-360 Motrec
36V | 48V | 48V HD | 72V | IC | IC HD | IC SD | |
---|---|---|---|---|---|---|---|
Powertrain | |||||||
Motor | 10 hp shunt motor | 15 hp shunt motor | 15 hp shunt motor motor | 25 hp shunt motor | |||
Drive Axle | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Rear differential with bevel gears | Dual hydraulic wheel motors | Dual hydraulic rear wheel motors |
Transmission | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | GOODYEAR Eagle Synchronous drive | Goodyear Eagle Synchronous drive | CVT belt drive, F/N/R helical gears | Hydrostatic pump | Hydrostatic transmission |
Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | 600A Electronic speed controller | |||
Energy | |||||||
Voltage | 36V | 48V | 48V | 72V | |||
Battery | Six 6V-232AH batteries | Eight 6V-232AH batteries | Eight 6V-232AH batteries | Twelve 6V-251AH batteries | |||
Charger | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-frequency (50/60HZ, 110/220VAC). Built-in & automatic. | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | |||
Chassis | |||||||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs and shock absorbers on front and rear | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions |
Brakes | Rear hydraulic drum brakes, hand lever parking brake | Rear hydraulic 11? disc brake, hand lever parking brake | Front and rear hydraulic 11? disc brake, hand lever parking brake | Front and rear hydraulic 11? disc brake, hand lever parking brake | Hydraulic, front discs, rear drums, hand lever parking brake | 4-wheel hydraulic discs brakes, hand lever parking brake | 4-wheel hydraulic 11? disc brakes, hand lever parking brake |
Wheels | 5.7×8 LRD pneumatic tires | 5.7×8 LRD pneumatic tires | 500 x 8 solid softy tires | ST175/80D13, LRD | 5.7×8 LRB pneumatic tires | 5.7×8 LRB pneumatic tires | Pneumatic tires, front 5.7×8, rear 25x8x14 |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
Equipment | |||||||
Lights | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights | 72V/12V converter for accessories, dual halogen headlights, tail/brake lights, reverse lights, turn signals | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights |
Indicators | Battery status indicator | Battery status indicator | Battery status indicator | Digital battery status indicator with hour meter | Fuel gauge | Fuel gauge | Fuel gauge with temperature gauge |
Accessories | Bolt-on Front Bumper | Bolt-on front bumper | Bolt-on Front Bumper | Horn, fold down sides, tailgate | Neutral start switch, bolt-on front bumper | Horn, neutral start switch | Horn |
Safety | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, horn | Deadman seat switch, reverse alarm, Horn | Deadman seat switch, reverse alarm, horn, reverse lights | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down | Seat switch, neutral start switch, low oil and high temperature automatic engine shut down |
Details
The MC-360 is our most versatile multi-passenger burden carrier. This durable, low-maintenance work truck easily hauls heavy loads over long distances, and can be equipped with decks of up to 96? to further reduce the number of trips per shift. Its short turning radius and well-balanced design with rear batteries ensure superior maneuverability, traction and braking for greater safety. Standard features include bolt-on front bumper and all-steel unibody construction. A UL-approved vehicle with unlimited configurations.
- Equipment Type
- Burden Carriers / Industrial Vehicles