MP-300 Motrec
36V | 36V HD | 48V HD | IC | IC HD | |
---|---|---|---|---|---|
Powertrain | |||||
Motor | 10 hp | 10 hp | 15 hp | ||
Drive Axle | Helical gear differential | Differential with automotive ring gear | Differential with automotive ring gear | Rear differential with bevel gears | Rear differential with bevel gears |
Transmission | Direct drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | CVT belt drive, F/N/R helical gears | CVT belt drive, F/N/R helical gears |
Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | ||
Energy | |||||
Voltage | 36V | 48V | |||
Battery | Six 6V-232AH batteries | Six 6V-232AH batteries | |||
Charger | 25 amp, built-in, automatic | 25 amp, built-in, automatic | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | ||
Chassis | |||||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | ||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Front and rear leaf spring with shock absorber suspensions | Front and rear leaf spring with shock absorber suspensions |
Brakes | Rear mech. drum brakes, hand lever parking brake | Rear hydraulic brakes, 11 | Rear hydraulic brakes, 11 | Hydraulic, rear drums brake, hand lever parking brake | Hydraulic, rear drums brake, hand lever parking brake |
Wheels | 4.8×8 LRC pneumatic tires | 4.80×8 LRC pneumatic tires | 5.7×8 LRB pneumatic tires | 5.7×8 LRB pneumatic tires | 5.7×8 LRB pneumatic tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters |
Equipment | |||||
Lights | Dual tail/brake lights, dual headlights | Dual tail/brake lights, dual headlights | Dual head lights, dual tail/brake lights | Dual headlights, dual tail/brake lights | Dual headlights, dual tail/brake lights |
Indicators | Battery status indicator | Battery status indicator | Battery status indicator | Fuel gauge | Fuel gauge |
Accessories | Bolt-on Front & Rear Bumper, 4-Hole Hitch Plate | Bolt-on Front Bumper, horn, reverse alarm | Bolt-on Front & Rear Bumper | Neutral start switch | Neutral start switch |
Safety | Deadman seat switch, reverse alarm | Deadman seat switch, reverse alarm | Deadman seat switch, reverse alarm, Horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn | Seat switch, neutral start switch, oil sentry, automatic engine shut down, reverse alarm, horn |
Details
This multi-purpose, multi-passenger vehicle is specifically designed to perform in rugged applications. It can efficiently carry personnel and cargo, climb hills, and tow up to 6,000 lbs.*-simultaneously. With its bolt-on bumpers, all-steel unibody construction, this work horse is built to last. Its modular design includes an optional four passenger configuration with foldaway rear seat. A safe, low-cost, low-maintenance utility truck that also makes a great golf cart alternative.
- Equipment Type
- Industrial Vehicles / Personnel Carriers