MP-880 Motrec
8 pass. | 14 pass. | |
---|---|---|
Powertrain | ||
Motor | 6kW / 8hp AC | 6kW / 8hp AC |
Drive Axle | ||
Transmission | Direct Drive | Direct Drive |
Controller | Electronic AC speed controller | Electronic AC speed controller |
Energy | ||
Voltage | 48V | 48V |
Battery | 8 x 6 volts batteries 244AH | 8 x 6 volts batteries 244AH |
Charger | High-Frequency Charger, 50/60HZ, 110/220VAC, | High-Frequency Charger, 50/60HZ, 110/220VAC, |
Chassis | ||
Body | ||
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | 4-Wheels Drum Brakes | 4-Wheels Drum Brakes |
Wheels | ST 145/R12 LRD | ST 145/R12 LRD |
Steering | Automotive steering wheel | Automotive steering wheel |
Seats | 4 bench type seats | 5 Bench type seats with last row fold down option to allow a wheelchair |
Equipment | ||
Lights | Dual tail/brake lights | Dual tail/brake lights |
Indicators | Digital Battery Gauge With Hour Meter | Digital Battery Gauge With Hour Meter |
Accessories | ||
Safety | Seat belts | Seat belts |
Details
This narrow, all-weather 8-door electric bus can move up to 14 passengers quickly, quietly and safely-with zero emissions. Its 8,000-lb.* towing power can pull another 2 trailer trams to increase total capacity to 40 people. This solid and passenger-friendly stand-up all-steel cab features a high-efficiency AC direct drive motor with electronic speed controller, high frequency charger and bolt-on bumpers. The retractable steps and optional wheelchair ramp accommodate reduced-mobility passengers. Fully customizable and brandable.
- Equipment Type
- Industrial Vehicles / Personnel Carriers