MP-500 Motrec
6 pass. | 8 pass. | 10 pass. | 11 pass. | 12 pass. | Wheel chair |
|
---|---|---|---|---|---|---|
Powertrain | ||||||
Motor | 15 hp | 15 hp shunt motor motor | 15 hp shunt motor motor | 15 hp shunt motor motor | 15 hp shunt motor motor | 15 hp shunt motor motor |
Drive Axle | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear | Differential with automotive ring gear |
Transmission | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive | Goodyear Eagle Synchronous drive |
Controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Electronic speed controller | Electronic speed controller |
Energy | ||||||
Voltage | 48V | 48V | 48V | 48V | 48V | |
Battery | Eight 6V-220AH batteries | Eight 6V-244AH batteries | Eight 6V-220AH batteries | Eight 6V-220AH batteries | Eight 6V-220AH batteries | Eight 6V-244AH batteries |
Charger | 25 amp, built-in, automatic | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC | High-Frequency Charger, improves battery performance, prevents current surge, 50/60HZ, 110/220VAC |
Chassis | ||||||
Body | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame | 14-G diamond-plate steel body, tubular frame |
Suspension | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear | Dual leaf springs on front and rear |
Brakes | Rear hydraulic brakes, 11 | 4 wheels 11 | Rear hydraulic brakes, 11 | Rear hydraulic brakes, 11 | Rear hydraulic brakes, 11 | 4 wheels 11 |
Wheels | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires | 5.7×8 LRC pneumatic tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters, plus 3 bench type | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters | Two bucket seats on slide adjusters, plus 3 bench type and wheel chair access ramp |
Equipment | ||||||
Lights | Dual head lights, dual tail/brake lights | Dual head lights, dual tail/brake lights | Dual head lights, dual tail/brake lights | Dual head lights, dual tail/brake lights | Dual head lights, dual tail/brake lights | Dual head lights, dual tail/brake lights |
Indicators | Battery status indicator | Battery status indicator | Battery status indicator | Battery status indicator | Battery status indicator | Battery status indicator |
Accessories | Horn | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells | Horn, Bolt-on Front Bumper | Horn, Bolt-on Front Bumper | Horn, Bolt-on Front Bumper | Horn, Bolt-on Front Bumper, DC/DC converter to equalize battery cells |
Safety | Deadman seat switch | Deadman seat switch, reverse alarm, seat belts | Deadman seat switch, reverse alarm, seat belts | Deadman seat switch | Deadman seat switch | Deadman seat switch, reverse alarm, seat belts |
Details
This fully customizable vehicle is designed for moving large groups quickly, safely and comfortably. It can efficiently pull two tram trailers in all sorts of conditions and climb hills with ease. Its well-balanced design and short turning radius ensure superior maneuverability with responsive steering and braking. Its light-touch accelerator means a smoother ride, while it industrial batteries and cell equalization converter mean more trips per charge. Available in unlimited configurations, including forward-facing or back-to-back seating. Optional wheelchair ramp.
- Equipment Type
- Industrial Vehicles / Personnel Carriers