MS-260 Motrec
24V | 36V | 48V | |
---|---|---|---|
POWERTRAIN | |||
Motor | 6 HP shunt motor | 10 HP shunt motor | 15 HP brushless AC motor |
Drive Axle | Helical gear differential | Helical gear differential | Helical gear differential |
Transmission | Direct drive | Direct drive | Direct drive |
Controller | SEPEX Electronic speed controller | SEPEX Electronic speed controller | Electronic AC speed controller |
ENERGY | |||
Voltage | 24V | 36V | 48V |
Battery | Four 6V-225AH batteries | Six 6V-225AH batteries | Eight 6V-225AH batteries |
Charger | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic | High-frequency (85-265VAC / 45-65Hz, 1kw), built-in and automatic |
CHASSIS | |||
Body | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating | All-steel unibody construction, powder coating |
Suspension | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability | Leaf springs rear suspension system, dual front wheels to ensure the stability |
Brakes | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking | Self-adjusting H.D. drum brakes, automatic parking brake, regenerative braking |
Wheels | Pneumatic LRC tires | Pneumatic LRC tires | Pneumatic LRC tires |
Steering | Automotive steering wheel | Automotive steering wheel | Automotive steering wheel |
Seats | Padded backrest | Padded backrest | Padded backrest |
EQUIPMENT | |||
Lights | LED dual headlights | LED dual headlights | LED dual headlights |
Indicators | Battery status indicator | Battery status indicator | Multifunction display including speedometer, battery state of charge, hour meter, odometer and fault warnings. Password-protected parameters and monitoring capability |
Accessories | USB charger, backlit and sealed buttons | USB charger, 36V/12V converter for 12-volt accessories, backlit and sealed buttons | USB charger, 48V/12V converter for 12-volt accessories, backlit and sealed buttons |
Safety | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch | Reverse alarm, deadman foot switch, horn, emergency stop button, jam-free pedal, anti slip griptape, charging interlock switch |
Specifications and standard equipment are subject to change without notice.
Details
The industry’s most versatile stand-up stock chaser / order picker now offers even more. More capacity: up to 6,000 lbs. for towing and 1,750 lbs. for loads. More standard features: leaf spring suspension, integrated 2-step ladder and loading anchors, USB charger, storage compartments, fully protected electrical components and more. More options: AC powertrain and robust front rubber bumper. Of course, the MS-260 still has a long list of standard driver-friendly features: 59″ deck, dual front wheels, short turning radius, light touch controls, padded backrest, ergonomic driving position, low-step entry…. And as always, it can be fully customized.
- Equipment Type
- Industrial Vehicles / Stockchasers